All-time Colorado sports betting numbers
12099769446
Dollars of sports wagers
Total sports betting handle in CO history
817032484
Dollars of gross sports betting revenue
Total sports betting revenue in CO history
416565480
Dollars of taxable sports betting revenue
Also called net sports betting proceeds
43798433
Tax dollars for the state
Total sports betting taxes to date for CO
Key CO sports betting figures
Compared to other states, Colorado does not offer up the same breadth of data other states offer. For example, it does not divulge how each operator is performing. Nor does the state revenue reports denote what bets were placed online and which were placed at a brick-and-mortar sportsbook.
Nonetheless, there are some big numbers they do provide. Here is a look at what each category measures:
Handle: The total number of dollars wagered in a given month.
Gross gaming revenue (GGR): This number is calculated by deducting the amount of dollars paid out in winning bets from handle.
Net sports betting proceeds (NSBP): Also known as taxable revenue or adjusted gross revenue (AGR), NSBP is the amount of revenue that the sportsbooks actually pay taxes on. This number represents GGR minus the amount paid in bonus as well as the .25% federal excise tax on handle.
bonus: This is just what it sounds like. The sportsbooks offer promotional bets like bonus bets or deposit bonuses. The sportsbooks can then deduct that amount of bonus, dollar for dollar, off of GGR to get the revenue they actually pay taxes on.
State tax: The tax rate on sports betting in Colorado is 10% of NSBP. That money will go to the state of Colorado’s water conservation plan.
Here is a look at the lifetime totals of those figures as well as what each month produced in each category:
Month | Handle | Revenue | NSBP | Promo Bets | State Tax |
May 2020 | $25,621,762 | $2,565,729 | $946,731 | $1,554,943 | $96,538 |
June 2020 | $38,136,949 | $3,484,015 | $2,169,978 | $1,218,694 | $217,945 |
July 2020 | $59,183,620 | $5,196,599 | $2,417,311 | $2,631,329 | $241,731 |
August 2020 | $128,646,209 | $7,519,599 | $1,877,911 | $5,320,072 | $189,326 |
September 2020 | $207,655,943 | $4,166,334 | -$3,394,190 | $7,041,385 | $69,772 |
October 2020 | $210,719,821 | $17,402,409 | $9,642,956 | $7,232,653 | $824,700 |
November 2020 | $231,238,842 | $18,354,655 | $8,977,427 | $8,799,131 | $793,820 |
December 2020 | $284,551,472 | $17,151,867 | $5,676,627 | $10,763,860 | $531,490 |
January 2021 | $326,903,462 | $23,144,535 | $11,730,059 | $10,597,217 | $1,195,774 |
February 2021 | $266,549,207 | $10,444,810 | $175,275 | $9,603,162 | $332,227 |
March 2021 | $300,990,842 | $20,365,119 | $10,632,015 | $8,980,627 | $1,060,854 |
April 2021 | $244,446,760 | $17,563,939 | $10,540,337 | $6,412,486 | $1,082,611 |
May 2021 | $248,968,193 | $15,129,108 | $5,886,368 | $8,621,075 | $633,896 |
June 2021 | $229,764,688 | $19,730,957 | $11,703,974 | $7,452,572 | $1,186,455 |
July 2021 | $181,327,995 | $15,652,461 | $9,598,984 | $5,600,157 | $999,111 |
August 2021 | $211,918,185 | $15,228,343 | $7,086,529 | $7,612,018 | $728,518 |
September 2021 | $408,314,625 | $22,658,630 | $1,816,580 | $19,821,263 | $483,048 |
October 2021 | $491,453,342 | $28,616,708 | $9,785,717 | $17,602,358 | $1,246,804 |
November 2021 | $475,441,229 | $36,781,848 | $19,345,020 | $16,248,225 | $1,981,640 |
December 2021 | $461,448,574 | $24,732,487 | $5,253,600 | $18,325,265 | $770,561 |
January 2022 | $573,720,213 | $34,640,219 | $11,692,221 | $21,513,697 | $1,447,952 |
February 2022 | $440,508,421 | $19,604,490 | -$1,118,630 | $19,621,849 | $314,731 |
March 2022 | $505,611,080 | $28,238,194 | $13,046,305 | $13,927,861 | $1,313,076 |
April 2022 | $392,311,737 | $22,571,887 | $11,528,793 | $10,062,315 | $1,231,742 |
May 2022 | $360,325,438 | $27,119,329 | $16,573,823 | $9,644,693 | $1,659,189 |
June 2022 | $313,215,081 | $6,781,092 | -$1,920,114 | $7,918,168 | $268,280 |
July 2022 | $258,414,808 | $20,802,881 | $14,219,193 | $5,937,651 | $1,092,182 |
August 2022 | $290,107,970 | $25,859,270 | $21,958,556 | $3,175,444 | $1,822,272 |
September 2022 | $450,232,597 | $51,339,659 | $31,670,834 | $18,543,243 | $2,989,342 |
October 2022 | $526,619,777 | $36,514,974 | $21,079,706 | $14,118,719 | $2,330,705 |
November 2022 | $552,603,013 | $37,569,022 | $24,356,217 | $11,831,298 | $2,581,533 |
December 2022 | $518,088,768 | $40,909,238 | $25,845,000 | $13,769,016 | $2,583,711 |
January 2023 | $547,189,025 | $35,482,562 | $22,494,859 | $11,619,730 | $2,586,457 |
February 2023 | $425,142,877 | $22,599,602 | $11,971,619 | $9,565,126 | $1,257,332 |
March 2023 | $494,440,210 | $45,935,669 | $35,416,031 | $9,283,537 | $3,103,024 |
April 2023 | $417,814,147 | $35,148,592 | $25,855,745 | | $2,582,615 |
May 2023 | $385,242,136 | $31,406,903 | $22,022,429 | | $2,218,084 |
June 2023 | $310,656,478 | $9,223,661 | $1,974,031 | | $441,951 |
July 2023 | $281,110,490 | $24,962,106 | $19,075,871 | | $1,778,767 |
Total | $12,099,769,446 | $817,032,484 | $416,565,480 | | $43,798,433 |
Month-by-month Colorado betting breakdown
Here is a look at how much was wagered each month and which sports were the most popular among Colorado sports bettors:
May 2023
Sport | Handle | Revenue | State Tax |
Pro Basketball | $124,096,276 | $5,050,029 | $916,528 |
Baseball | $91,681,513 | $4,926,206 | $287,507 |
Tennis | $28,647,781 | $2,731,401 | $203,939 |
Soccer | $17,945,311 | $2,594,227 | $143,718 |
Hockey | $14,594,621 | $1,136,992 | $276,618 |
Table Tennis | $9,256,362 | $577,230 | $72,812 |
Golf | $7,232,904 | $768,172 | $62,168 |
MMA | $2,605,642 | $253,199 | $63,821 |
Boxing | $968,257 | $256,106 | -$10,524 |
Pro Football | $899,577 | $384,026 | -$6,969 |
Parlays/Combinations | $65,286,578 | $11,442,373 | $94,025 |
Other | $22,027,334 | $2,288,942 | $999,381 |
Total | $385,242,136 | $31,406,903 | $2,218,084 |
April 2023
Sport | Handle | Revenue | State Tax |
Pro Basketball | $136,622,091 | $6,075,416 | $916,528 |
Baseball | $88,421,756 | $5,267,781 | $287,507 |
Hockey | $31,015,532 | $3,539,655 | $203,939 |
Tennis | $19,989,578 | $2,017,367 | $143,718 |
Soccer | $18,256,335 | $1,339,893 | $276,618 |
Golf | $10,417,079 | $1,247,200 | $72,812 |
Table Tennis | $6,635,423 | $573,365 | $62,168 |
NCAA Basketball | $5,616,344 | -$1,170,137 | $63,821 |
MMA | $4,943,048 | $487,356 | -$10,524 |
Boxing | $2,174,876 | $860,624 | -$6,969 |
Parlays/Combinations | $73,166,896 | $13,181,687 | $94,025 |
Other | $20,555,189 | $1,728,384 | $999,381 |
Total | $417,814,147 | $35,148,592 | $2,582,615 |
March 2023
Sport | Handle | Revenue | State Tax |
Pro Basketball | $193,007,439 | $13,528,698 | $916,528 |
NCAA Basketball | $94,312,535 | $4,318,124 | $287,507 |
Hockey | $25,266,101 | $3,015,123 | $203,939 |
Tennis | $25,119,668 | $2,102,856 | $143,718 |
Soccer | $19,422,032 | $4,038,638 | $276,618 |
Baseball | $8,188,006 | $1,139,865 | $72,812 |
Golf | $7,227,779 | $940,618 | $62,168 |
Table Tennis | $6,581,215 | $942,328 | $63,821 |
MMA | $5,543,548 | -$164,291 | -$10,524 |
Racing | $1,090,481 | -$82,373 | -$6,969 |
Other | $18,351,817 | $1,315,689 | $94,025 |
Parlay | $90,329,588 | $14,840,393 | $999,381 |
Total | $494,440,210 | $45,935,669 | $3,103,024 |
February 2023
Sport | Handle | Revenue | State Tax |
Pro Basketball | $155,636,146 | $6,018,435 | $324,273 |
NCAA Basketball | $68,111,044 | $1,466,273 | $124,834 |
Pro Football | $27,572,067 | -$3,807,857 | -$248,571 |
Tennis | $25,398,226 | $2,265,639 | $122,570 |
Hockey | $21,357,115 | $1,230,274 | $79,913 |
Soccer | $19,641,789 | $1,062,199 | $66,260 |
Table Tennis | $6,352,760 | $461,541 | $25,425 |
Golf | $5,585,942 | $955,539 | $56,955 |
MMA | $3,828,775 | $560,107 | $32,860 |
Boxing | $1,303,165 | $452,542 | $25,033 |
Other | $16,478,859 | $1,035,320 | $56,422 |
Parlay | $73,876,989 | $10,899,589 | $591,357 |
Total | $425,142,877 | $22,599,602 | $1,257,332 |
January 2023
Sport | Handle | Revenue | State Tax |
Pro Basketball | $178,008,162 | $7,022,150 | $516,627 |
Pro Football | $122,207,856 | $7,344,844 | $529,587 |
NCAA Basketball | $50,244,598 | -$32,943 | $1,667 |
Tennis | $29,072,130 | $2,206,508 | $161,660 |
Hockey | $22,296,639 | $948,613 | $65,408 |
Soccer | $16,251,231 | $1,702,862 | $123,612 |
NCAA Football | $6,429,445 | $48,220 | -$5,889 |
Table Tennis | $4,187,060 | $430,049 | $31,166 |
Golf | $2,450,079 | $333,795 | $24,385 |
MMA | $2,080,092 | $269,819 | $22,500 |
Other | $16,733,079 | $690,565 | $53,129 |
Parlay | $97,228,654 | $14,518,079 | $1,062,603 |
Total | $547,189,025 | $35,482,562 | $2,586,457 |
December 2022
Sport | Handle | Revenue | State Tax |
Pro Basketball | $147,854,335 | $4,565,784 | $288,880 |
Pro Football | $137,038,414 | $11,838,224 | $747,125 |
NCAA Football | $38,037,913 | $2,247,213 | $142,783 |
NCAA Basketball | $33,111,700 | $1,081,698 | $67,799 |
Soccer | $25,484,949 | $996,613 | $61,537 |
Hockey | $19,763,633 | $1,604,157 | $101,263 |
Tennis | $10,362,834 | $898,546 | $56,582 |
Table Tennis | $5,144,083 | $360,142 | $22,676 |
MMA | $3,800,653 | -$7,518 | -$496 |
Volleyball | $816,442 | $130,194 | $8,197 |
Other | $13,030,400 | $751,531 | $47,231 |
Parlay | $83,643,412 | $16,442,656 | $1,040,135 |
Total | $518,088,768 | $40,909,238 | $2,583,711 |
November 2022
Sport | Handle | Revenue | State Tax |
Pro Basketball | $142,186,630 | $4,864,657 | $336,896 |
Pro Football | $135,263,417 | $8,245,650 | $565,755 |
NCAA Football | $48,051,338 | $72,917 | $6,048 |
NCAA Basketball | $38,982,393 | $971,334 | $68,158 |
Soccer | $27,709,807 | $3,345,681 | $230,840 |
Hockey | $19,440,016 | $1,363,716 | $93,077 |
Tennis | $18,659,473 | $1,621,494 | $110,679 |
Table Tennis | $6,071,454 | $446,700 | $30,527 |
Baseball | $4,690,549 | -$1,971,814 | -$136,866 |
MMA | $3,234,773 | -$78,261 | -$5,326 |
Other | $16,529,028 | $604,012 | $40,356 |
Parlay | $91,784,136 | $18,082,937 | $1,241,390 |
Total | $552,603,013 | $37,569,022 | $2,581,533 |
October 2022
Sport | Handle | Revenue | State Tax |
Pro Football | $171,637,593 | $8,249,984 | $528,907 |
Pro Basketball | $85,668,557 | $3,634,320 | $233,612 |
NCAA Football | $50,403,728 | -$1,570,509 | -$105,072 |
Baseball | $42,098,515 | $3,136,159 | $191,383 |
Tennis | $24,473,761 | $2,172,866 | $137,907 |
Hockey | $16,796,250 | $1,392,546 | $88,703 |
Soccer | $16,558,286 | $1,358,521 | $87,760 |
Table Tennis | $8,204,703 | $481,271 | $30,580 |
MMA | $3,042,993 | $39,000 | $2,350 |
Golf | $1,190,455 | $71,784 | $4,585 |
Other | $14,507,119 | $710,922 | $45,204 |
Parlay | $92,037,816 | $16,838,110 | $1,084,785 |
Total | $526,619,777 | $36,514,974 | $2,330,705 |
September 2022
Sport | Handle | Revenue | State Tax |
Pro Football | $145,707,490 | $16,048,288 | $934,669 |
Baseball | $83,248,833 | $4,695,715 | $273,261 |
NCAA Football | $52,658,673 | $4,176,730 | $243,347 |
Tennis | $33,070,571 | $3,107,649 | $180,799 |
Pro Basketball | $21,600,442 | $1,132,794 | $65,937 |
Soccer | $16,615,834 | $1,682,720 | $97,946 |
Table Tennis | $5,683,114 | $274,831 | $15,996 |
MMA | $3,488,748 | $164,202 | $9,556 |
Golf | $1,231,339 | $201,441 | $11,721 |
Boxing | $1,018,949 | $402,275 | $23,382 |
Other | $10,628,451 | $678,460 | $39,524 |
Parlay | $75,280,153 | $18,774,555 | $1,093,204 |
Total | $450,232,597 | $51,339,659 | $2,989,342 |
August 2022
Sport | Handle | Revenue | State Tax |
Baseball | $117,842,362 | $6,516,778 | $460,029 |
Tennis | $29,048,335 | $2,902,913 | $204,578 |
Pro Football | $21,549,691 | $4,112,972 | $288,240 |
Pro Basketball | $20,244,718 | $1,166,261 | $82,171 |
Soccer | $18,951,645 | $1,798,008 | $126,933 |
Golf | $5,233,619 | $420,175 | $29,694 |
NCAA Football | $4,317,011 | $1,726,074 | $121,504 |
Table Tennis | $4,076,758 | $317,452 | $22,423 |
MMA | $3,731,949 | $295,311 | $20,909 |
Volleyball | $801,362 | $61,146 | $4,318 |
Other | $11,612,854 | $810,938 | $57,309 |
Parlay | $52,697,666 | $5,731,240 | $403,997 |
Grand Total | $290,107,970 | $25,859,270 | $1,822,104 |
July 2022
Sport | Handle | Revenue | State Tax |
Baseball | $110,607,683 | $7,262,893 | $387,947 |
Tennis | $24,375,055 | $1,582,855 | $82,380 |
Pro Basketball | $23,399,848 | $1,468,811 | $78,137 |
Soccer | $11,983,615 | $947,475 | $49,847 |
Golf | $7,955,963 | -$713,760 | -$43,935 |
MMA | $5,744,564 | $812,017 | $43,318 |
Table Tennis | $4,042,099 | $323,977 | $16,954 |
Pro Football | $1,714,345 | $943,692 | $52,840 |
Racing | $1,372,341 | $138,712 | $9,483 |
Volleyball | $401,665 | $35,307 | $1,847 |
Other | $11,004,714 | $673,245 | $20,996 |
Parlay | $55,812,914 | $7,327,657 | $392,349 |
Grand Total | $258,414,808 | $20,802,881 | $1,092,162 |
June 2022
Sport | Handle | Revenue | State Tax |
Baseball | $106,483,691 | $4,203,200 | $166,336 |
Pro Basketball | $44,077,916 | -$788,001 | -$30,977 |
Hockey | $29,539,256 | -$2,001,568 | -$79,621 |
Tennis | $23,435,781 | $2,469,282 | $98,039 |
Soccer | $10,285,615 | $984,177 | $39,103 |
Golf | $7,884,746 | $962,365 | $38,116 |
Table Tennis | $4,181,478 | $276,177 | $10,965 |
MMA | $2,775,332 | $276,161 | $10,919 |
Pro Football | $1,111,953 | $372,655 | $14,678 |
NCAA Baseball | $1,022,899 | $66,421 | $2,639 |
Other | $23,487,686 | -$4,039,941 | -$160,558 |
Parlay | $58,928,727 | $4,000,163 | $158,640 |
Total | $313,215,081 | $6,781,092 | $268,280 |
May 2022
Sport | Handle | Revenue | State Tax |
Pro Basketball | $101,996,330 | $5,360,110 | $327,947 |
Baseball | $90,993,048 | $3,748,440 | $229,228 |
Hockey | $35,717,386 | $828,804 | $50,793 |
Tennis | $20,311,176 | $1,539,666 | $94,222 |
Soccer | $12,154,412 | $657,845 | $40,235 |
Golf | $6,665,335 | $239,560 | $14,701 |
Table Tennis | $2,928,607 | $291,492 | $17,829 |
MMA | $2,892,654 | $494,664 | $30,277 |
Racing | $1,240,382 | $22,790 | $1,425 |
Boxing | $1,068,903 | $410,828 | $25,135 |
Other | $21,219,615 | $2,331,188 | $142,577 |
Parlay | $63,137,591 | $11,193,943 | $684,822 |
Total | $360,325,438 | $27,119,329 | $1,659,189 |
April 2022
Sport | Handle | Revenue | State Tax |
Pro Basketball | $146,433,011 | $4,363,912 | $242,250 |
Baseball | $69,870,611 | $3,182,760 | $177,549 |
Hockey | $26,004,001 | $197,321 | $8,404 |
Tennis | $22,113,466 | $1,876,854 | $100,918 |
Soccer | $15,594,972 | $1,028,343 | $56,304 |
Golf | $10,374,198 | $323,025 | $18,369 |
NCAA Basketball | $8,990,792 | -$494,862 | -$26,691 |
Combat | $3,056,106 | $411,794 | $22,638 |
Football | $2,426,061 | -$88,054 | -$4,534 |
Other | $14,044,123 | $891,049 | $48,602 |
Parlay | $73,404,396 | $10,879,745 | $587,933 |
Total | $392,311,737 | $22,571,887 | $1,231,742 |
March 2022
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Basketball | $218,351,428 | $216,469,474 | $1,881,954 | $5,761,348 |
NCAA Basketball | $96,923,730 | $94,688,082 | $2,235,648 | $4,724,041 |
Hockey | $26,036,773 | $25,863,235 | $173,538 | $1,656,538 |
Tennis | $23,434,520 | $23,374,431 | $60,089 | $1,799,087 |
Soccer | $18,013,443 | $17,964,173 | $49,270 | $1,401,191 |
Golf | $5,378,010 | $5,351,279 | $26,730 | $830,231 |
MMA | $3,423,168 | $3,370,177 | $52,991 | $771,709 |
Table Tennis | $1,339,773 | $1,329,825 | $9,948 | $88,619 |
Motorsports | $887,765 | $884,544 | $3,221 | $108,693 |
Baseball | $537,366 | $511,390 | $25,975 | $303,405 |
Other | $11,567,143 | $11,504,836 | $62,307 | $918,484 |
Parlay | $99,717,961 | $98,891,613 | $826,348 | $9,874,848 |
Total | $505,611,080 | $500,203,059 | $5,408,021 | $28,238,194 |
February 2022
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Basketball | $155,614,531 | $153,970,342 | $1,644,189 | $6,640,297 |
NCAA Basketball | $68,154,387 | $66,247,649 | $1,906,738 | $1,987,405 |
Pro Football | $31,366,331 | $30,413,903 | $952,428 | $(2,000,040) |
Hockey | $24,115,688 | $23,959,342 | $156,346 | $1,849,222 |
Soccer | $18,911,505 | $18,858,059 | $53,446 | $1,229,955 |
Tennis | $15,794,027 | $15,719,563 | $74,464 | $1,113,724 |
Table Tennis | $7,274,431 | $7,265,325 | $9,106 | $602,662 |
NCAA Football | $7,225,887 | $7,098,588 | $127,299 | $(204,926) |
Golf | $3,882,409 | $3,853,011 | $29,398 | $781,295 |
MMA | $3,209,245 | $3,170,280 | $38,965 | $324,959 |
Other | $26,468,206 | $26,390,349 | $77,856 | $597,883 |
Parlay | $78,491,775 | $77,978,917 | $512,858 | $6,682,055 |
Total | $440,508,421 | $434,925,328 | $5,583,093 | $19,604,490 |
January 2022
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Basketball | $163,587,493 | $162,435,086 | $1,152,406 | $4,818,573 |
Pro Football | $144,084,871 | $141,008,064 | $3,076,807 | $6,721,958 |
NCAA Basketball | $63,103,954 | $62,034,768 | $1,069,186 | $560,703 |
Hockey | $24,687,421 | $24,606,637 | $80,784 | $805,713 |
Tennis | $19,954,239 | $19,896,474 | $57,764 | $1,047,509 |
NCAA Football | $15,975,394 | $15,657,321 | $318,074 | $5,590,284 |
Soccer | $14,691,163 | $14,665,013 | $26,150 | $978,119 |
Table Tennis | $7,591,445 | $7,578,924 | $12,521 | $615,737 |
Golf | $2,308,657 | $2,297,604 | $11,053 | $346,795 |
MMA | $2,101,430 | $2,053,598 | $47,832 | $(11,862) |
Other | $24,755,973 | $24,688,133 | $67,840 | $(96,697) |
Parlay | $90,878,174 | $90,184,982 | $693,191 | $13,263,389 |
Total | $573,720,213 | $567,106,605 | $6,613,609 | $34,640,219 |
December 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Football | $136,466,27 | $133,793,612 | $2,672,659 | $7,388,366 |
Basketball | $125,519,86 | $124,395,919 | $1,123,948 | $4,452,696 |
NCAA Basketball | $27,485,547 | $26,847,180 | $638,367 | $435,001 |
NCAA Football | $24,500,413 | $23,589,100 | $911,313 | $410,321 |
Hockey | $14,519,340 | $14,415,805 | $103,535 | $893,221 |
Soccer | $12,710,293 | $12,651,481 | $58,812 | $807,433 |
Table Tennis | $9,170,612 | $9,132,537 | $38,075 | $702,182 |
Tennis | $7,195,021 | $7,185,765 | $9,256 | $715,503 |
MMA | $3,507,948 | $3,471,556 | $36,392 | -$138,359 |
Boxing | $722,763 | $721,144 | $1,619 | $173,172 |
Other | $20,279,509 | $20,210,192 | $69,317 | $591,250 |
Parlay | $79,370,991 | $78,522,903 | $848,088 | $8,301,701 |
Total | $461,448,575 | $454,937,194 | $6,511,381 | $24,732,487 |
November 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Football | $140,331,96 | $138,242,089 | $2,089,875 | $14,424,462 |
Pro Basketball | $124,651,106 | $123,815,146 | $835,960 | $2,333,432 |
NCAA Football | $29,401,233 | $28,459,275 | $941,958 | -$251,221 |
NCAA Basketball | $29,010,007 | $28,702,055 | $307,953 | $463,673 |
Hockey | $13,979,632 | $13,887,374 | $92,258 | $447,112 |
Soccer | $11,231,970 | $11,189,891 | $42,079 | $1,005,300 |
Tennis | $9,248,926 | $9,239,521 | $9,405 | $873,773 |
Table Tennis | $7,764,202 | $7,752,986 | $11,217 | $748,310 |
MMA | $2,496,651 | $2,471,362 | $25,290 | $365,717 |
Baseball | $1,431,854 | $1,391,647 | $40,206 | -$1,730,577 |
Other | $22,049,592 | $22,003,128 | $46,464 | $979,333 |
Parlay | $83,844,093 | $81,852,830 | 1,991,263 | $17,122,534 |
Total | $475,441,229 | $469,007,302 | $6,433,927 | $36,781,848 |
October 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Football | $171,233,958 | $167,723,488 | $3,510,470 | $6,282,827 |
Pro Basketball | $63,309,189 | $62,534,366 | $774,823 | $2,455,672 |
NCAA Football | $51,970,219 | $50,823,988 | $1,146,231 | $186,399 |
Baseball | $37,384,466 | $36,741,699 | $642,767 | $3,498,662 |
Soccer | $15,814,013 | $15,772,975 | $41,038 | $581,050 |
Tennis | $14,146,198 | $14,114,882 | $31,316 | $676,775 |
Hockey | $13,158,272 | $12,928,748 | $229,524 | $1,121,142 |
Table Tennis | $10,328,995 | $10,324,863 | $4,132 | $420,925 |
MMA | $1,695,668 | $1,655,760 | $39,908 | $278,002 |
Boxing | $1,353,579 | $1,324,037 | $29,542 | $223,428 |
Other | $21,364,031 | $21,325,089 | $38,942 | $815,032 |
Parlay | $89,694,754 | $88,044,852 | $1,649,902 | $12,076,794 |
Total | $491,453,342 | $483,314,747 | $8,138,595 | $28,616,708 |
September 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Football | $125,751,426 | $123,415,568 | $2,335,858 | $4,520,301 |
Baseball | $68,704,842 | $67,598,667 | $1,106,175 | $2,976,669 |
NCAA Football | $46,940,205 | $46,160,573 | $779,632 | $1,626,016 |
Pro Basketball | $16,346,917 | $16,200,056 | $146,861 | $364,270 |
Tennis | $16,332,349 | $16,071,316 | $261,033 | $1,106,678 |
Soccer | $13,048,406 | $12,908,710 | $139,696 | $1,115,723 |
Table Tennis | $11,062,241 | $11,056,668 | $5,573 | $721,918 |
Golf | $2,634,835 | $2,628,440 | $6,395 | -$70,656 |
MMA | $1,959,329 | $1,922,507 | $36,822 | $272,920 |
Hockey | $974,480 | $964,749 | $9,731 | $40,911 |
Other | $42,040,339 | $41,747,818 | $292,521 | -$1,218,148 |
Parlay | $62,519,257 | $62,082,681 | $436,576 | $11,202,026 |
Total | $408,314,626 | $402,757,753 | $5,556,873 | $22,658,628 |
August 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Baseball | $69,614,56 | $67,750,139 | $1,864,427 | $2,509,103 |
Pro Football | $13,597,149 | $13,156,313 | $440,836 | $3,103,751 |
Tennis | $13,516,224 | $13,450,973 | $65,251 | $613,807 |
Soccer | $11,450,710 | $11,399,598 | $51,112 | $771,545 |
Pro Basketball | $10,633,808 | $10,268,629 | $365,179 | $540,689 |
Table Tennis | $8,139,364 | $8,120,007 | $19,357 | $388,636 |
Golf | $3,298,285 | $3,263,630 | $34,655 | $367,581 |
NCAA Football | $2,572,250 | $2,470,906 | $101,344 | $1,335,525 |
MMA | $2,447,965 | $2,336,424 | $111,541 | $242,698 |
Boxing | $1,383,411 | $1,340,863 | $42,548 | $248,120 |
Other | $13,396,671 | $13,310,332 | $86,339 | $426,225 |
Parlay | $61,867,780 | $61,403,423 | $464,357 | $4,680,664 |
Total | $211,918,183 | $208,271,237 | $3,646,946 | $15,228,344 |
July 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Baseball | $61,067,038 | $59,918,609 | $1,148,429 | $5,179,964 |
Pro Basketball | $27,184,933 | $26,699,437 | $485,496 | $2,263,222 |
Soccer | $13,999,205 | $13,896,469 | $102,736 | $865,123 |
Tennis | $12,030,069 | $12,016,179 | $13,890 | $723,213 |
Table Tennis | $8,660,320 | $8,657,117 | $3,203 | $779,436 |
Golf | $5,266,455 | $5,256,806 | $9,649 | $76,894 |
MMA | $4,368,774 | $4,295,506 | $73,268 | $642,008 |
Summer Athletics | $2,813,534 | $2,811,454 | $2,080 | $624,180 |
Hockey | $1,551,016 | $1,529,026 | $21,990 | $23,629 |
Pro Football | $586,203 | $554,068 | $32,135 | $527,411 |
Other | $13,024,442 | $12,957,982 | $66,460 | $619,069 |
Parlay | $30,776,006 | $30,532,023 | $243,983 | $3,328,312 |
Total | $181,327,995 | $179,124,676 | $2,203,319 | $15,652,461 |
June 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Basketball | $74,884,932 | $73,725,307 | $1,159,625 | $4,010,908 |
Baseball | $54,554,496 | $53,771,166 | $783,330 | $1,884,821 |
Soccer | $12,757,625 | $12,704,742 | $52,883 | $1,342,172 |
Tennis | $12,283,525 | $12,274,232 | $9,293 | $852,557 |
Hockey | $10,679,259 | $10,539,545 | $139,714 | $2,569,716 |
Table Tennis | $8,678,789 | $8,673,902 | $4,887 | $703,529 |
Golf | $5,921,356 | $5,907,841 | $13,515 | $864,694 |
MMA | $2,302,772 | $2,295,981 | $6,791 | $308,356 |
Motorsports | $499,313 | $497,224 | $2,089 | $41,222 |
Pro Football | $306,435 | $290,953 | $15,482 | $276,110 |
Other | $12,977,526 | $12,845,734 | $131,792 | $1,479,769 |
Parlay | $33,918,660 | $33,547,629 | $371,031 | $5,397,102 |
Total | $229,764,688 | $227,074,256 | $2,690,432 | $19,730,956 |
May 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Pro Basketball | $86,905,263 | $85,827,786 | $1,077,477 | $5,375,653 |
Baseball | $49,058,252 | $48,351,202 | $707,049 | $2,220,341 |
Hockey | $15,496,450 | $15,348,359 | $148,091 | $246,547 |
Table Tennis | $10,253,385 | $10,239,727 | $13,658 | $765,237 |
Soccer | $9,854,188 | $9,803,873 | $50,315 | $425,152 |
Tennis | $8,213,423 | $8,209,139 | $4,284 | $678,612 |
Golf | $4,797,097 | $4,786,600 | $10,496 | -$532,778 |
MMA | $2,500,010 | $2,482,562 | $17,448 | $430,129 |
Boxing | $758,013 | $734,924 | $23,089 | $21,854 |
Motorsports | $718,490 | $714,815 | $3,674 | -$17,119 |
Other | $16,750,931 | $16,750,931 | $0 | $465,055 |
Parlay | $43,662,693 | $43,238,707 | $423,986 | $5,050,426 |
Total | $248,968,193 | $246,488,626 | $2,479,567 | $15,129,108 |
April 2021
Wagers by sport | Total Handle | Online Handle | Retail Handle | Revenue (GGR) |
Basketball | $84,282,447 | $83,051,912 | $1,230,535 | $2,837,327 |
Baseball | $48,269,730 | $47,841,788 | $427,942 | $2,658,153 |
Hockey | $10,602,122 | $10,514,805 | $87,317 | $572,457 |
Table Tennis | $8,961,483 | $8,956,738 | $4,746 | $728,764 |
Soccer | $8,743,996 | $8,669,322 | $74,674 | $764,615 |
Tennis | $8,126,095 | $8,123,216 | $2,878 | $790,908 |
NCAA Basketball | $6,840,999 | $6,640,740 | $200,259 | -$210,262 |
Golf | $6,407,735 | $6,385,390 | $22,345 | $661,853 |
MMA | $2,697,007 | $2,663,997 | $33,010 | $120,633 |
Pro Football | $1,697,172 | $1,678,372 | $18,800 | $79,895 |
Other | $14,901,725 | $14,884,555 | $17,170 | $1,333,545 |
Parlay | $42,916,248 | $42,509,051 | $407,197 | $7,226,052 |
