All-time Colorado sports betting numbers
901203146
Dollars of sports wagers
Total sports betting handle in CO history
58689340
Dollars of sports betting revenue
Total sports betting revenue in CO history
2433182
Tax dollars for the state
Total sports betting taxes to date for CO
Key CO sports betting figures
Compared to other states, Colorado does not offer up the same breadth of data other states offer. For example, it does not divulge how each operator is performing. Nor does the state revenue reports denote what bets were placed online and which were placed at a brick-and-mortar sportsbook.
Nonetheless, there are some big numbers they do provide. Here is a look at the lifetime totals of those figures as well as what each month produced in each category:
GGR = Gross gaming revenue
NSBP = Net sports betting product, often referred to as “taxable revenue”
Time | Handle | GGR | NSBP | Free Bets Paid | Federal Excise Tax | State Tax |
Total | $901,203,146 | $58,689,340 | $22,638,133 | $33,798,196 | $2,253,008 | $2,433,182 |
November 2020 | $231,238,842 | $18,354,655 | $8,977,426 | $8,799,132 | $578,097 | $793,820 |
October 2020 | $210,719,821 | $17,402,409 | $9,642,956 | $7,232,653 | $526,800 | $824,700 |
September 2020 | $207,655,943 | $4,166,334 | ($3,394,190) | $7,041,384 | $519,140 | $69,772 |
August 2020 | $128,646,209 | $7,519,599 | $1,877,911 | $5,320,072 | $321,616 | $189,462 |
July 2020 | $59,183,620 | $5,196,599 | $2,417,311 | $2,631,328 | $147,959 | $241,867 |
June 2020 | $38,136,949 | $3,484,015 | $2,169,978 | $1,218,694 | $95,342 | $217,023 |
May 2020 | $25,621,762 | $2,565,729 | $946,741 | $1,554,933 | $64,054 | $96,538 |
Month-by-month Colorado betting breakdown
Here is a look at how much was wagered each month and which sports were the most popular among Colorado sports bettors:
November 2020
Wagers by sport | Wagers total | Online wagers | Retail wagers | Payments to players total | Gross gaming revenue (GGR) |
Total | $231,238,842 | $226,872,187 | $4,366,655 | $212,884,187 | $18,354,655 |
Pro Football | $88,472,268 | $86,262,368 | $2,209,900 | $80,977,236 | $7,495,032 |
NCAA Football | $22,284,046 | $12,398,425 | $1,030,488 | $21,598,702 | $685,344 |
Table Tennis | $12,406,614 | $12,398,425 | $8,189 | $11,576,790 | $829,824 |
Basketball | $9,671,471 | $9,650,195 | $21,277 | $9,301,920 | $369,551 |
NCAA Basketball | $8,265,731 | $8,218,323 | $47,408 | $8,214,102 | $51,629 |
Soccer | $7,367,477 | $7,318,830 | $48,647 | $6,924,737 | $442,740 |
Golf | $5,037,269 | $5,021,461 | $15,808 | $4,961,072 | $76,197 |
Tennis | $3,621,685 | $3,585,111 | $36,574 | $3,407,371 | $214,314 |
MMA | $1,705,245 | $1,679,418 | $25,828 | $1,512,166 | $193,079 |
Boxing | $537,597 | $533,392 | $4,205 | $386,514 | $169,083 |
Parlays/combinations | $40,371,267 | $39,461,788 | $909,479 | $32,909,989 | $7,461,278 |
Other | $31,498,173 | $31,489,320 | $8,853 | $31,120,588 | $377,585 |
October 2020
Wagers by sport | Wagers total | Online wagers | Retail wagers | Payments to players total | Gross gaming revenue (GGR) |
Total | $210,719,821 | $206,441,154 | $4,278,668 | $193,317,413 | $17,402,409 |
NFL | $67,982,612 | $65,898,747 | $2,083,865 | $62,664,502 | $3,234, 245 |
Baseball | $23,045,433 | $22,673,545 | $371,888 | $21,761,198 | $1,284,235 |
NCAA Football | $16,523,665 | $15,767,743 | $755,922 | $16,010,628 | $513,031 |
Basketball | $12,678,276 | $12,507,782 | $170,494 | $12,204,008 | $474,283 |
Table Tennis | $9,346,381 | $9,341,131 | $5,250 | $8,855,783 | $490,598 |
Soccer | $5,861,924 | $5,768,381 | $93,543 | $5,336,846 | $525,078 |
Tennis | $3,999,917 | $3,983,979 | $15,938 | $3,620,304 | $379,613 |
MMA | $2,513,989 | $2,471,613 | $42,375 | $2,424,653 | $89,336 |
Golf | $2,130,199 | $2,126,956 | $3,243 | $2,076,619 | $53,580 |
Hockey | $950,657 | $950,261 | $396 | $1,202,825 | ($252,175) |
Parlays/combinations | $37,171,815 | $36,491,661 | $680,154 | $28,998,967 | $8,172,848 |
Other | $28,514,954 | $28,459,355 | $55,600 | $28,161,080 | $353,874 |
September 2020
Wagers by sport | Wagers total | Online wagers | Retail wagers | Payments to players total | Gross gaming revenue (GGR) |
Total | $207,655,943 | $203,882,793 | $3,773,149 | $203,489,609 | $4,166,334 |
Baseball | $47,108,861 | $46,478,503 | $630,358 | $50,153,775 | ($3,044,914) |
NFL | $38,611,752 | $37,360,906 | $1,205,846 | $36,867,374 | $1,744,378 |
Basketball | $37,774,553 | $36,895,618 | $878,935 | $37,475,326 | $299,227 |
Hockey | $11,472,947 | $11,322,996 | $149,951 | $11,115,799 | $357,148 |
Table Tennis | $5,377,073 | $5,371,148 | $5,924 | $4,999,512 | $377,561 |
Tennis | $5,050,503 | $5,038,487 | $12,016 | $4,798,530 | $251,973 |
Soccer | $4,908,031 | $4,835,918 | $72,113 | $4,452,457 | $455,574 |
MMA | $1,408,513 | $1,392,395 | $16,117 | $1,461,793 | ($53,280) |
NCAA Football | $3,840,317 | $3,687,348 | $152,969 | $3,683,244 | $157,073 |
Golf | $3,214,443 | $3,209,331 | $5,112 | $2,680,710 | $533,733 |
Parlays/combinations | $28,172,699 | $27,577,826 | $594,872 | $24,258.848 | $3,913,861 |
Other | $20,716,251 | $20,712,317 | $3,934 | $21,542,250 | ($825,999) |
August 2020
Wagers by sport | Wagers total | Online wagers | Retail wagers | Payments to players total | Gross gaming revenue (GGR) |
Total | $128,636,209 | $126,666,238 | $1,979,971 | $121,126,610 | $7,519,599 |
Basketball | $38,040,027 | $37,297,915 | $742,112 | $35,911,882 | $2,128,145 |
Baseball | $22,789,309 | $22,476,539 | $312,771 | $21,459,137 | $1,330,172 |
Hockey | $13,594,062 | $22,476,539 | $222,942 | $12,609,370 | $984,692 |
Table Tennis | $4,529,502 | $4,511,781 | $17,721 | $4,178,751 | $350,751 |
Golf | $4,477,179 | $4,464,945 | $12,234 | $4,832,546 | ($355,367) |
Soccer | $3,528,514 | $3,439,413 | $89,102 | $3,451,233 | $77,281 |
Tennis | $2,407,449 | $2,403,020 | $4,429 | $2,247,893 | $159,556 |
MMA | $1,942,812 | $1,933,884 | $8,927 | $1,998,970 | $56,158 |
Competition | $618,381 | $618,381 | $0 | $634,588 | ($16,207) |
Motorsports | $299,440 | $297,710 | $1,730 | $260,107 | $39,333 |
Parlays/combinations | $22,662,125 | $22,150,097 | $55,975 | $20,006,737 | $2,655,388 |
Other | $13,757,408 | $13,701,433 | $55,975 | $13,535,396 | $222,012 |
July 2020
Wagers by sport | Wagers total | Online wagers | Retail wagers | Payments to players total | Gross gaming revenue (GGR) |
Total | $59,183,620 | $58,600,805 | $582,815 | $53,987,021 | $5,196,599 |
Baseball | $9,217,343 | $9,096,568 | $120,775 | $8,506,969 | $710,374 |
Soccer | $7,601,501 | $7,558,561 | $42,940 | $6,980,349 | $621,152 |
Table Tennis | $5,109,202 | $5,099,432 | $9,795 | $4,838,023 | $271,179 |
Golf | $4,830,141 | $4,820,346 | $9,795 | $4,112,838 | $717,303 |
Basketball | $3,334,820 | $3,192,267 | $142,553 | $3,258,330 | $76,490 |
MMA | $2,643,976 | $2,621,530 | $22,446 | $2,406,605 | $237,371 |
Tennis | $2,086,288 | $2,079,881 | $6,407 | $1,988,189 | $98,099 |
Motorsports | $461,760 | $460,812 | $948 | $329,145 | $132,615 |
Hockey | $394,570 | $389,092 | $5,478 | $116,635 | $277,935 |
Boxing | $293,147 | $292,094 | $1,053 | $243,059 | $50,088 |
Parlays/combinations | $8,638,481 | $8,439,415 | $199,066 | $7,225,241 | $1,413,240 |
Other | $15,572,390 | $14,550,805 | $21,585 | $13,981,658 | $1,590,732 |
June 2020
Wagers by sport | Wagers total | Payments to players total | Gross gaming revenue (GGR) |
Total | $38,136,949.16 | $34,652,934.55 | $3,484,014.61 |
Table tennis | $9,148,983.78 | $8,613,560.58 | $535,423.20 |
Soccer | $4,136,068.79 | $3,847,441.38 | $288,627.41 |
Golf | $3,426,742.27 | $2,966,895.68 | $459,846.59 |
MMA | $2,159,115.52 | $2,151,447.24 | $7,668.28 |
Tennis | $1,336,627.89 | $1,276,160.05 | $60,467.84 |
Baseball | $1,238,543.27 | $1,201,296.48 | $37,246.79 |
Motorsports | $617,682.93 | $519,181.19 | $98,501.74 |
Basketball | $442,545.77 | $331,842.40 | $97,840.53 |
Boxing | $315,522.20 | $278,328.73 | $36,193.47 |
Football | $94,436.80 | $3,106.88 | $91,329.92 |
Parlays/combinations | $4,673,441.21 | $3,881,682.92 | $791,758.29 |
Other | $10,537,237.73 | $9,581,991.02 | $955,246.71 |
May 2020
Top 10 sports by total wagers | Wagers online | Payments to players online | Gross gaming revenue (GGR) |
Total | $25,621,761.63 | $23,056,032.77 | $2,565,728.86 |
Table tennis | $6,589,474.74 | $6,175,578.01 | $413,896.73 |
MMA | $1,742,607.59 | $1,477,991.99 | $264,615.60 |
Baseball | $1,656,613.48 | $1,674,906.67 | ($18,293.19) |
Soccer | $1,529,843.84 | $1,459,483.22 | $70,360.62 |
Golf | $1,423,683.66 | $1,277,230.93 | $146,452.73 |
Tennis | $708,762.18 | $655,333.78 | $53,428.40 |
Motorsports | $520,317.02 | $409,548.04 | $110,768.98 |
Football | $252,327.56 | $1,930.21 | $250,396.79 |
Darts | $133,290.81 | $123,171.68 | |
Hockey | $117,395.06 | $45,681.24 | |
Parlays/combinations | $3,007,110.65 | $2,504,887.15 | |
Other | $7,940,425.04 | $7,250,289.85 | |